
Carter Consulting Group LLC
- Capital campaigns
- Independent consultant
- Alexandria, Virginia
7 clients on Form 990
Do you work for Carter Consulting Group LLC? Soon you'll be able to claim this page to update your details, services, and key staff.
About
Carter Consulting Group LLC is a sole-principal nonprofit fundraising consulting firm led by Julie Carter, providing campaign feasibility, major/planned gifts, annual giving, and board training services, primarily to arts, culture, and policy nonprofits in the DC area.
Named clients
- Clients on record
- 10
- 4 on Form 990
- 990 fees reported
- $544K
- across 6 engagements
- Typical fee
- $97K
- largest $149K
- Years on record
- 2019–2024
- from 990 filings
| Source | ||||
|---|---|---|---|---|
| The Phillips CollectionWashington, DCMajor & planned giving consultantForm 990 · 2024Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Form 990 · 2024Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Major & planned giving consultant | $125,668 | |
| US Chamber of Commerce FoundationWashington, DCFundraising planning and consultingForm 990 · 2024Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Form 990 · 2024Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Fundraising planning and consulting | $26,700 | |
| US Chamber of Commerce FoundationWashington, DCFundraising planning and consultingForm 990 · 2023Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Form 990 · 2023Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Fundraising planning and consulting | $30,000 | |
| Salzburg Global Seminar Inc.Washington, DCForm 990 · 2022Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Form 990 · 2022Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | — | $0 | |
| The Pittsburgh Trust for CulturalPittsburgh, PACapital campaign developmentForm 990 · 2022Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Form 990 · 2022Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Capital campaign development | $144,500 | |
| The Pittsburgh Trust for CulturalPittsburgh, PACapital campaign developmentForm 990 · 2020Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Form 990 · 2020Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Capital campaign development | $68,000 | |
| The Pittsburgh Trust for CulturalPittsburgh, PACapital campaign developmentForm 990 · 2019Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Form 990 · 2019Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Capital campaign development | $149,368 | |
| Americans for the ArtsWashington, DCFirm website | Firm website | — | — | |
| George Washington's Mount Vernon Estate & GardensFirm website | Firm website | — | — | |
| The Truman CenterFirm website | Firm website | — | — |
