Community Counseling Servi
- Capital campaigns
- Philadelphia, Pennsylvania
3 clients on Form 990
Do you work for Community Counseling Servi? Soon you'll be able to claim this page to update your details, services, and key staff.
About
Provides campaign planning, management, budget creation, tracking, executive searches, development staffing, recruitment, training, research, and placement services to nonprofit clients
Named clients
- Clients on record
- 7
- 1 on Form 990
- 990 fees reported
- $550K
- across 2 engagements
- Typical fee
- $275K
- largest $300K
- Years on record
- 2023–2024
- from 990 filings
| Source | ||||
|---|---|---|---|---|
| Archbishop Fulton John Sheen FoundationPeoria, ILFundraisingForm 990 · 2024Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Form 990 · 2024Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Fundraising | $249,764 | |
| Archbishop Fulton John Sheen FoundationPeoria, ILFundraisingForm 990 VII-B · 2024Listed in Part VII-B of the nonprofit's Form 990, among its five best-paid contractors of any kind. These aren't on Schedule G, so they aren't counted in 990 fees reported. | Form 990 VII-B · 2024Listed in Part VII-B of the nonprofit's Form 990, among its five best-paid contractors of any kind. These aren't on Schedule G, so they aren't counted in 990 fees reported. | Fundraising | $207,383 | |
| Archbishop Fulton John Sheen FoundationPeoria, ILFundraisingForm 990 · 2023Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Form 990 · 2023Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Fundraising | $300,012 | |
| Fairmount Park ConservancyPhiladelphia, PAFirm website | Firm website | — | — | |
| Massachusetts Institute of Technology (MIT)Firm website | Firm website | — | — | |
| Metropolitan Opera AssociationNew York, NYFirm website | Firm website | — | — | |
| NAACP Legal Defense And Educational Fund IncFirm website | Firm website | — | — | |
| New York University (NYU)Firm website | Firm website | — | — | |
| The Nemours FoundationJacksonville, FLFirm website | Firm website | — | — |
