DANIELLE BAER CONSULTING
- Grant writing
- Independent consultant
- Seattle, Washington
3 clients on Form 990
Do you work for DANIELLE BAER CONSULTING? Soon you'll be able to claim this page to update your details, services, and key staff.
About
Danielle Baer Consulting provides grant writing, fund development planning, communications and marketing strategy, and organizational development consulting to nonprofit and philanthropic organizations in the Puget Sound region and beyond.
- Sectors served
- Human servicesCivic and community
Named clients
- Clients on record
- 5
- 1 on Form 990
- 990 fees reported
- $65K
- across 3 engagements
- Typical fee
- $18K
- largest $30K
- Years on record
- 2022–2024
- from 990 filings
| Source | ||||
|---|---|---|---|---|
| Geeking Out Kids of ColorSeattle, WAGrant writingForm 990 · 2024Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Form 990 · 2024Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Grant writing | $17,173 | |
| Geeking Out Kids of ColorSeattle, WAGrant writingForm 990 · 2023Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Form 990 · 2023Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Grant writing | $17,838 | |
| Geeking Out Kids of ColorSeattle, WAGrant writingForm 990 · 2022Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Form 990 · 2022Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Grant writing | $30,379 | |
| Cedarmere FoundationFirm website | Firm website | — | — | |
| GOKiCFirm website | Firm website | — | — | |
| Perigee FundFirm website | Firm website | — | — | |
| School's Out WashingtonFirm website | Firm website | — | — |
Where they work
AL
AK
AZ
AR
CA
CO
CT
DE
DC
FL
GA
HI
ID
IL
IN
IA
KS
KY
LA
ME
MD
MA
MI
MN
MS
MO
MT
NE
NV
NH
NJ
NM
NY
NC
ND
OH
OK
OR
PA
RI
SC
SD
TN
TX
UT
VT
VA
WAWV
WI
WY
- Headquarters
- Clients, fewer to more
- Clients in 1 state
