
Donor Relations Guru LLC
- Major gifts
- 5-15 staff
- Austin, Texas
- Founded 2017
3 clients on Form 990
Do you work for Donor Relations Guru LLC? Soon you'll be able to claim this page to update your details, services, and key staff.
About
Consulting and educational services for nonprofits to enhance donor relations and fundraising strategies
Named clients
- Clients on record
- 9
- 3 on Form 990
- 990 fees reported
- $324K
- across 3 engagements
- Typical fee
- $121K
- largest $186K
- Years on record
- 2019–2024
- from 990 filings
| Source | ||||
|---|---|---|---|---|
| Vanderbilt UniversityNashville, TNConsultingForm 990 · 2024Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Form 990 · 2024Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Consulting | $186,249 | |
| The Administrators of the Tulane Educational FundNew Orleans, LACampaign event consultation.Form 990 · 2022Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Form 990 · 2022Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Campaign event consultation. | $121,000 | |
| Hawaii Pacific UniversityHonolulu, HIConsultingForm 990 · 2019Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Form 990 · 2019Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Consulting | $16,455 | |
| Pacific Lutheran UniversityFirm website | Firm website | — | — | |
| Texas Tech University Health Sciences CenterFirm website | Firm website | — | — | |
| University of TennesseeFirm website | Firm website | — | — | |
| University of TexasFirm website | Firm website | — | — | |
| University of Texas AthleticsFirm website | Firm website | — | — | |
| Walsh UniversityN Canton, OHFirm website | Firm website | — | — |
