
HECK & COMPANY LLC
- Capital campaigns
- Independent consultant
- Chestertown, Maryland
- Founded 2016
6 clients on Form 990
Do you work for HECK & COMPANY LLC? Soon you'll be able to claim this page to update your details, services, and key staff.
About
Fundraising consulting firm led by Barbara H. Heck with 40+ years of combined fundraising experience, specializing in major gift campaigns, capital campaigns, board recruitment, and comprehensive donor stewardship.
- Sectors served
- EducationHuman services
Named clients
- Clients on record
- 4
- 1 on Form 990
- 990 fees reported
- $174K
- across 6 engagements
- Typical fee
- $17K
- largest $66K
- Years on record
- 2018–2024
- from 990 filings
| Source | ||||
|---|---|---|---|---|
| Fair Hill Foundation Inc.Elkton, MDFundraising advice & services for dnr/5 star event capital iForm 990 · 2024Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Form 990 · 2024Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Fundraising advice & services for dnr/5 star event capital i | $16,343 | |
| Fair Hill Foundation Inc.Elkton, MDFundraising advice & services for dnr/5 star event capital iForm 990 · 2023Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Form 990 · 2023Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Fundraising advice & services for dnr/5 star event capital i | $18,200 | |
| Fair Hill Foundation Inc.Elkton, MDFundraising advice & services for dnr/5 star event capital iForm 990 · 2022Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Form 990 · 2022Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Fundraising advice & services for dnr/5 star event capital i | $16,450 | |
| Fair Hill Foundation Inc.Elkton, MDFundraising advice & counsel for dnr/5 star event capital imForm 990 · 2020Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Form 990 · 2020Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Fundraising advice & counsel for dnr/5 star event capital im | $66,031 | |
| Fair Hill Foundation Inc.Elkton, MDSolicitation of funds for 5 star event capital imp.Form 990 · 2019Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Form 990 · 2019Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Solicitation of funds for 5 star event capital imp. | $40,718 | |
| Fair Hill Foundation Inc.Elkton, MDSolicitation of funds for 5 star event capital imp.Form 990 · 2018Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Form 990 · 2018Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Solicitation of funds for 5 star event capital imp. | $16,025 | |
| Annapolis Maritime Museum & ParkFirm website | Firm website | — | — | |
| Chesapeake Bay TrustAnnapolis, MDFirm website | Firm website | — | — | |
| Chesapeake Multicultural Resource CenterEaston, MDFirm website | Firm website | — | — |
