
PATHWAYS ASSOCIATES
- Full-service fundraising
- 5-15 staff
- Salt Lake City, Utah
- Founded 2000
3 clients on Form 990
Do you work for PATHWAYS ASSOCIATES? Soon you'll be able to claim this page to update your details, services, and key staff.
About
Multi-disciplinary nonprofit consulting firm offering fundraising strategy, capital campaigns, grant writing, executive search, governance, strategic planning, and philanthropy advising services
Named clients
- Clients on record
- 10
- 2 on Form 990
- 990 fees reported
- $53K
- across 2 engagements
- Typical fee
- $26K
- largest $39K
- Years on record
- 2022–2023
- from 990 filings
| Source | ||||
|---|---|---|---|---|
| Stand4kindDraper, UTGrantsForm 990 · 2023Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Form 990 · 2023Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Grants | $38,643 | |
| Stand4kindDraper, UTForm 990 · 2022Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Form 990 · 2022Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | — | $13,935 | |
| Ycc Family Crisis CenterOgden, UTFundraisingForm 990 VII-B · 2022Listed in Part VII-B of the nonprofit's Form 990, among its five best-paid contractors of any kind. These aren't on Schedule G, so they aren't counted in 990 fees reported. | Form 990 VII-B · 2022Listed in Part VII-B of the nonprofit's Form 990, among its five best-paid contractors of any kind. These aren't on Schedule G, so they aren't counted in 990 fees reported. | Fundraising | $101,000 | |
| Bears Ears PartnershipFirm website | Firm website | — | — | |
| Conservation LegacyFirm website | Firm website | — | — | |
| Greek Orthodox Church of Greater Salt LakeFirm website | Firm website | — | — | |
| Park City Community FoundationPark City, UTFirm website | Firm website | — | — | |
| Safe Harbor Crisis CenterFirm website | Firm website | — | — | |
| The Refuge UtahFirm website | Firm website | — | — | |
| Utah Shakespeare FestivalFirm website | Firm website | — | — |
