PHILANTHROPY FOR THE PEOPLE
- Full-service fundraising
- Independent consultant
- Ohio
- Founded 2021
3 clients on Form 990
Do you work for PHILANTHROPY FOR THE PEOPLE? Soon you'll be able to claim this page to update your details, services, and key staff.
About
Equity-centered consulting firm that equips donors, foundations, and nonprofits to embrace fundraising and grantmaking strategies that center racial equity and social justice
Named clients
- Clients on record
- 7
- 2 on Form 990
- 990 fees reported
- $52K
- across 3 engagements
- Typical fee
- $19K
- largest $26K
- Years on record
- 2022–2023
- from 990 filings
| Source | ||||
|---|---|---|---|---|
| Education Reform Now Advocacy Inc.New York, NYSolicitation consultingForm 990 · 2023Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Form 990 · 2023Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Solicitation consulting | $7,346 | |
| Education Reform Now Inc.New York, NYFundraising consultantForm 990 · 2023Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Form 990 · 2023Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Fundraising consultant | $18,754 | |
| Education Reform Now Inc.New York, NYFundraising consultantForm 990 · 2022Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Form 990 · 2022Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Fundraising consultant | $26,250 | |
| Boys and Girls Club of AmericaFirm website | Firm website | — | — | |
| Columbus FoundationFirm website | Firm website | — | — | |
| Human Rights Campaign FoundationFirm website | Firm website | — | — | |
| Immigrant Defense ProjectFirm website | Firm website | — | — | |
| Western Center on Law & PovertyFirm website | Firm website | — | — |
