
Rootstock Philanthropy
- Major gifts
- 2-5 staff
- Portland, Maine
- Founded 2020
3 clients on Form 990
Do you work for Rootstock Philanthropy? Soon you'll be able to claim this page to update your details, services, and key staff.
About
Fundraising advisory firm offering strategic counsel in major and principal gifts, interim leadership services, strategic initiatives development, and executive coaching to nonprofits
Named clients
- Clients on record
- 5
- 1 on Form 990
- 990 fees reported
- $408K
- across 3 engagements
- Typical fee
- $180K
- largest $180K
- Years on record
- 2021–2024
- from 990 filings
| Source | ||||
|---|---|---|---|---|
| Massachusetts Institute of TechnologyCambridge, MAFundraising ConsultingForm 990 · 2024Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Form 990 · 2024Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Fundraising Consulting | $48,000 | |
| Massachusetts Institute of TechnologyCambridge, MAFundraising ConsultingForm 990 · 2022Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Form 990 · 2022Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Fundraising Consulting | $180,000 | |
| Massachusetts Institute of TechnologyCambridge, MAFundraising ConsultingForm 990 · 2021Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Form 990 · 2021Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Fundraising Consulting | $180,000 | |
| Colby CollegeFirm website | Firm website | — | — | |
| MITFirm website | Firm website | — | — | |
| Portland Museum of ArtPortland, MEFirm website | Firm website | — | — | |
| Tulane UniversityFirm website | Firm website | — | — |
