Sarah Wachs Consulting
- Full-service fundraising
- Independent consultant
- Oakland, California
- Founded 2019
3 clients on Form 990
Do you work for Sarah Wachs Consulting? Soon you'll be able to claim this page to update your details, services, and key staff.
About
Fundraising consultant providing customized services including feasibility studies, strategic planning, prospect research, donor cultivation, grant writing, and development coaching to mission-driven nonprofits
Named clients
- Clients on record
- 9
- 2 on Form 990
- 990 fees reported
- $85K
- across 3 engagements
- Typical fee
- $25K
- largest $43K
- Years on record
- 2022–2024
- from 990 filings
| Source | ||||
|---|---|---|---|---|
| Pacific Primary SchoolSan Francisco, CAForm 990 · 2024Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Form 990 · 2024Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | — | $43,420 | |
| Pacific Primary SchoolSan Francisco, CAForm 990 · 2023Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Form 990 · 2023Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | — | $24,600 | |
| Kids in Tech Inc.Lowell, MAFundraisingForm 990 · 2022Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Form 990 · 2022Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Fundraising | $16,725 | |
| Kids In TechLowell, MAFirm website | Firm website | — | — | |
| Law Foundation of Silicon ValleySan Jose, CAFirm website | Firm website | — | — | |
| Millennium SchoolFirm website | Firm website | — | — | |
| Pacific Primary SchoolFirm website | Firm website | — | — | |
| Redwood Day SchoolFirm website | Firm website | — | — | |
| Step One SchoolFirm website | Firm website | — | — | |
| Ventana SchoolFirm website | Firm website | — | — |
