WAVEFORM PROJECTS LLC
- Grant writing
- Independent consultant
- Rochester, New York
- Founded 2017
3 clients on Form 990
Do you work for WAVEFORM PROJECTS LLC? Soon you'll be able to claim this page to update your details, services, and key staff.
About
Provides institutional and business development for non-profit and faith-based organizations, film and media productions, and arts & cultural projects. Helps secure federal, state, municipal, and private grant funding.
Named clients
- Clients on record
- 9
- 1 on Form 990
- 990 fees reported
- $103K
- across 3 engagements
- Typical fee
- $32K
- largest $39K
- Years on record
- 2019–2022
- from 990 filings
| Source | ||||
|---|---|---|---|---|
| New York Council on Adoptable ChildrenNew York, NYGrant writingForm 990 · 2022Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Form 990 · 2022Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Grant writing | $39,448 | |
| New York Council on Adoptable ChildrenNew York, NYGrant writingForm 990 · 2021Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Form 990 · 2021Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Grant writing | $31,605 | |
| New York Council on AdoptableNew York, NYForm 990 · 2019Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Form 990 · 2019Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | — | $31,988 | |
| America MediaFirm website | Firm website | — | — | |
| California Homebuilding FoundationFirm website | Firm website | — | — | |
| Cathedral Arts LiveFirm website | Firm website | — | — | |
| Grace Community ServicesFirm website | Firm website | — | — | |
| Mercer Street FriendsFirm website | Firm website | — | — | |
| Odyssey NetworksFirm website | Firm website | — | — | |
| United Community CorporationNewark, NJFirm website | Firm website | — | — |
