American India Foundation
- Human services
- New York, New York
- EIN 13-4159765
- Tax-exempt since 2001
- Firms paid
- 6
- Fees reported, 2017–2024
- $1.4M
- Fees reported in 2024
- $414K
- Most Recent Reported Revenue
- $17.4M
Fundraising fees by year
Per Form 990 Schedule G
Firms paid in 2024
$413,882 to 3 fundraisers · $413,882 in professional fundraising fees on the return
| Fundraiser | Filed as | Fee |
|---|---|---|
| E2k Events (Olmstead Productions Inc.)Plan, organize, & direct gala in bay area | Plan, organize, & direct gala in bay area | $308,742 |
| Powered by ProfessionalsFull-service fundraisingPlan, organize, & direct gala in ny | Plan, organize, & direct gala in ny | $57,640 |
| Joseph Leigh DesignsPlan, organize, & direct gala in chicago | Plan, organize, & direct gala in chicago | $47,500 |
All firms paid
| Fundraiser | Years | Total fees |
|---|---|---|
| E2k Events | 2022–2023 · 2 years | $370,106 |
| E2k Events (Olmstead Productions Inc.) | 2024 | $308,742 |
| Joseph Leigh Designs | 2018–2024 · 7 years | $279,819 |
| Project Plus Inc | 2017–2020 · 4 years | $240,000 |
| Powered by ProfessionalsFull-service fundraising | 2020–2024 · 4 years | $178,203 |
| Joseph Leigh Designes | 2017 | $32,500 |
Form 990 Snapshot
| Tax year | Revenue | Contributions | Fundraising expenses | Professional fundraising fees |
|---|---|---|---|---|
| 2024 | $17.4M | $15.8M | $1.8M | $414K |
| 2023 | $18.0M | $16.6M | $1.4M | $359K |
| 2022 | $15.1M | $14.6M | $1.3M | $148K |
| 2021 | $45.1M | $45.0M | $673K | $98K |
| 2020 | $10.4M | $10.1M | $608K | $103K |
| 2019 | $8.3M | $8.0M | $954K | $97K |
| 2018 | $6.8M | $6.6M | $748K | $100K |
| 2017 | $8.2M | $7.8M | $985K | $93K |
Fees are what American India Foundation reported on IRS Form 990. Nonprofits list only fundraisers paid $5,000 or more, and many book consultants under other expenses, so a nonprofit can have worked with firms that don't appear here. Last checked 2026-11-14.
