Carter Center Inc The
- International
- Atlanta, Georgia
- EIN 58-1454716
- Tax-exempt since 1982
- Firms paid
- 10
- Fees reported, 2017–2024
- $2.1M
- Fees reported in 2024
- $809K
- Most Recent Reported Revenue
- $162.4M
Fundraising fees by year
Per Form 990 Schedule G
Firms paid in 2024
$809,088 to 4 fundraisers
| Fundraiser | Filed as | Fee |
|---|---|---|
| Adstra LLCDirect mail services | Direct mail services | $634,018 |
| GoodUnited, Inc.Facebook marketing | Facebook marketing | $77,170 |
| Forrester Fundraising, LLCDirect responseDirect mail strategy | Direct mail strategy | $59,400 |
| Croud IncorporatedGoogle ad strategy | Google ad strategy | $38,500 |
Also among its largest contractors in 2024
From Part VII-B of the return, which lists its five best-paid contractors of any kind paid over $100,000. These can repeat the lines above.
- Adstra LLCDirect mail services$634,018
All firms paid
| Fundraiser | Years | Total fees |
|---|---|---|
| Adstra LLC | 2024 | $634,018 |
| Adstra | 2023 | $404,776 |
| American Marketing Communi | 2017–2019 · 3 years | $347,400 |
| Forrester Fundraising, LLCDirect response | 2020–2024 · 5 years | $280,190 |
| Blackbaud | 2017–2022 · 6 years | $262,800 |
| GoodUnited, Inc. | 2024 | $77,170 |
| Vert | 2023 | $42,000 |
| Croud Incorporated | 2024 | $38,500 |
Listed as a client by:
Per firm websites
- Alexander HaasCapital campaigns
- BidFire Auctions & FundraisingAnnual giving
Form 990 Snapshot
| Tax year | Revenue | Contributions | Fundraising expenses | Professional fundraising fees |
|---|---|---|---|---|
| 2023 | $162.4M | $113.6M | $12.1M | $505K |
| 2022 | $153.8M | $114.1M | $11.1M | $101K |
| 2021 | $130.9M | $94.2M | $10.3M | $99K |
| 2020 | $122.8M | $87.6M | $9.4M | $96K |
| 2019 | $130.1M | $95.5M | $10.0M | $163K |
| 2018 | $128.0M | $94.4M | $9.8M | $160K |
| 2017 | $130.3M | $98.7M | $9.7M | $154K |
Fees are what Carter Center Inc The reported on IRS Form 990. Nonprofits list only fundraisers paid $5,000 or more, and many book consultants under other expenses, so a nonprofit can have worked with firms that don't appear here. Last checked 2026-11-14.
