Catch Global Foundation
- Education
- Austin, Texas
- EIN 46-5369024
- Tax-exempt since 2014
- Firms paid
- 3
- Fees reported, 2024
- $59K
- Fees reported in 2024
- $59K
- Most Recent Reported Revenue
- $3.6M
Fundraising fees by year
Per Form 990 Schedule G
Firms paid in 2024
$58,833 to 3 fundraisers
| Fundraiser | Filed as | Fee |
|---|---|---|
| Charity Brands USA LLCProspect and recruit corporate sponsors | Prospect and recruit corporate sponsors | $28,000 |
| Orr GroupFull-service fundraisingProspect and recruit foundations and other partners | Prospect and recruit foundations and other partners | $24,833 |
| Kerry Van DusenProspect and recruit foundations and other partners | Prospect and recruit foundations and other partners | $6,000 |
All firms paid
| Fundraiser | Years | Total fees |
|---|---|---|
| Charity Brands USA LLC | 2024 | $28,000 |
| Orr GroupFull-service fundraising | 2024 | $24,833 |
| Kerry Van Dusen | 2024 | $6,000 |
Form 990 Snapshot
Fees are what Catch Global Foundation reported on IRS Form 990. Nonprofits list only fundraisers paid $5,000 or more, and many book consultants under other expenses, so a nonprofit can have worked with firms that don't appear here. Last checked 2026-11-14.
