Clemson University Foundation
- Education
- Clemson, South Carolina
- EIN 57-0426335
- Tax-exempt since 1968
- Firms paid
- 10
- Fees reported, 2017–2024
- $2.5M
- Fees reported in 2024
- $1.5M
- Most Recent Reported Revenue
- $75.0M
Fundraising fees by year
Per Form 990 Schedule G
Firms paid in 2024
$1,480,995 to 7 fundraisers
| Fundraiser | Filed as | Fee |
|---|---|---|
| Ideas United LLCConsulting for fundraising and campaigns | Consulting for fundraising and campaigns | $826,176 |
| Bentz, Whaley, Flessner, ANDCampaign consultant | Campaign consultant | $199,119 |
| College Connections Inc.Alumni outreach | Alumni outreach | $171,765 |
| HuronDatabase analysis | Database analysis | $116,515 |
| Eab Global Inc.Consulting for fundraising and campaigns | Consulting for fundraising and campaigns | $68,716 |
| Ccg Consulting Group LLCConsulting for fundraising and campaigns | Consulting for fundraising and campaigns | $65,079 |
| Diffstrat Companies Inc. Dba Advancement ResourcesConsulting for campaign | Consulting for campaign | $33,625 |
All firms paid
| Fundraiser | Years | Total fees |
|---|---|---|
| Ideas United LLC | 2024 | $826,176 |
| College Connections Inc. | 2017–2024 · 7 years | $645,563 |
| Bentz, Whaley, Flessner, AND | 2017–2024 · 7 years | $516,561 |
| Ccg Consulting Group LLC | 2021–2024 · 3 years | $193,821 |
| Huron | 2024 | $116,515 |
| Eab Global Inc. | 2024 | $68,716 |
| Diffstrat Companies Inc. Dba Advancement Resources | 2024 | $33,625 |
| Gravyty Technologies Inc | 2022 | $30,000 |
| Brown Randall Group LLC | 2022 | $26,600 |
Listed as a client by:
Per firm websites
- Bentz Whaley Flessner and AssociateCapital campaigns
Form 990 Snapshot
Fees are what Clemson University Foundation reported on IRS Form 990. Nonprofits list only fundraisers paid $5,000 or more, and many book consultants under other expenses, so a nonprofit can have worked with firms that don't appear here. Last checked 2026-11-14.
