Curtis Institute of Music
- Arts and culture
- Philadelphia, Pennsylvania
- EIN 23-1585611
- Tax-exempt since 1924
- Firms paid
- 16
- Fees reported, 2017–2024
- $1.2M
- Fees reported in 2024
- $63K
- Most Recent Reported Revenue
- $47.6M
Fundraising fees by year
Per Form 990 Schedule G
Firms paid in 2024
$62,980 to 3 fundraisers · $62,980 in professional fundraising fees on the return
| Fundraiser | Filed as | Fee |
|---|---|---|
| Rb Cashion LLCFundraising consultant | Fundraising consultant | $28,000 |
| Sherryl FisherProspect researcher | Prospect researcher | $25,680 |
| Lisa RobinsonDevelopment writer | Development writer | $9,300 |
All firms paid
| Fundraiser | Years | Total fees |
|---|---|---|
| Karma Agency | 2017–2019 · 3 years | $428,991 |
| Sherryl Fisher | 2022–2024 · 3 years | $130,680 |
| Amy Burns | 2018 | $93,545 |
| Wolf Brown | 2017–2018 · 2 years | $87,500 |
| Rb Cashion LLC | 2023–2024 · 2 years | $84,876 |
| ART 270 | 2017 | $71,771 |
| Kristen Loden | 2018 | $58,275 |
| Creative Pro Marketing | 2021–2022 · 2 years | $45,219 |
| Creative Characters Print and Web Solutions | 2020 | $43,064 |
| Lisa Robinson | 2022–2024 · 3 years | $39,200 |
| Real Media Fusion | 2017 | $36,821 |
| Mostrategy LLC | 2018 | $33,361 |
| Green City Solutions | 2020 | $24,110 |
| Windfall Data Inc. | 2020 | $20,000 |
| Chase SolutionsProspect research | 2021–2022 · 2 years | $13,600 |
| History Making Productions | 2017 | $7,522 |
Form 990 Snapshot
| Tax year | Revenue | Contributions | Fundraising expenses | Professional fundraising fees |
|---|---|---|---|---|
| 2024 | $47.6M | $29.5M | $1.9M | $63K |
| 2023 | $24.9M | $12.2M | $1.9M | $135K |
| 2022 | $43.5M | $36.3M | $1.9M | $93K |
| 2021 | $65.9M | $38.1M | $1.3M | $23K |
| 2020 | $50.0M | $21.1M | $1.4M | $145K |
| 2019 | $24.5M | $14.0M | $1.6M | $29K |
| 2018 | $25.2M | $14.0M | $2.0M | $182K |
| 2017 | $30.2M | $17.7M | $2.4M | $157K |
Fees are what Curtis Institute of Music reported on IRS Form 990. Nonprofits list only fundraisers paid $5,000 or more, and many book consultants under other expenses, so a nonprofit can have worked with firms that don't appear here. Last checked 2026-11-14.
