Fund for the City of New York Inc.
- Foundations and philanthropy
- New York, New York
- EIN 13-2612524
- Tax-exempt since 1982
- Firms paid
- 26
- Fees reported, 2017–2024
- $1.8M
- Fees reported in 2024
- $339K
- Most Recent Reported Revenue
- $67.0M
Fundraising fees by year
Per Form 990 Schedule G
Firms paid in 2024
$339,318 to 10 fundraisers
| Fundraiser | Filed as | Fee |
|---|---|---|
| Jennifer Novac Dba Novac ConsultingZone 126 | Zone 126 | $54,315 |
| I Get a JulepJamaica bay | Jamaica bay | $50,000 |
| Sabrina Hayeem-LadaniRJI | RJI | $41,400 |
| Lumi AdvisorsFull-service fundraisingAGS | AGS | $37,800 |
| Consense Inc.New pride agenda | New pride agenda | $36,000 |
| FLYING WHALE STRATEGIESFull-service fundraisingA-lgbtq+ museum | A-lgbtq+ museum | $33,247 |
| Dara Freeddara Lc Freed Inc.5boro | 5boro | $30,056 |
| Daley Development Consulting LLCOpen hearts initiative | Open hearts initiative | $20,000 |
| Jessica ZieglerAirnyc | Airnyc | $20,000 |
| Cultivate Good Work LLC Nicole CartaCap4us | Cap4us | $16,500 |
All firms paid
| Fundraiser | Years | Total fees |
|---|---|---|
| W Douglas Wingo IncMajor gifts | 2017–2023 · 7 years | $617,260 |
| Dara Freeddara Lc Freed Inc. | 2022–2024 · 3 years | $217,762 |
| Hudson Ferrisedward | 2019–2021 · 3 years | $191,500 |
| Sharon Wyse | 2017–2020 · 4 years | $136,000 |
| BergerHischbergStrategies | 2021–2022 · 2 years | $98,500 |
| DLBHICKS LLCGrant writing | 2017 | $55,032 |
| Jennifer Novac Dba Novac Consulting | 2024 | $54,315 |
| I Get a Julep | 2024 | $50,000 |
| Sabrina Hayeem-Ladani | 2024 | $41,400 |
| Lumi AdvisorsFull-service fundraising | 2024 | $37,800 |
| Consense Inc. | 2024 | $36,000 |
| FLYING WHALE STRATEGIESFull-service fundraising | 2024 | $33,247 |
| M Blin and Co. Inc. | 2023 | $30,000 |
| Daley Development Consulting LLC | 2023–2024 · 2 years | $26,667 |
| Anabel Evora | 2023 | $25,000 |
| Debra L Goldberg | 2023 | $25,000 |
| Jessica Ziegler | 2024 | $20,000 |
| CATHY BLANEY & ASSOCIATES INCMajor gifts | 2022 | $20,000 |
| Cultivate Good Work LLC Nicole Carta | 2024 | $16,500 |
| HOLMAN CONSULTINGCapital campaigns | 2023 | $15,000 |
| Growth for Good | 2023 | $15,000 |
| Jennifer D Powell | 2023 | $8,475 |
| Ellen Young | 2017 | $8,000 |
| Laura Alice Daley | 2022 | $3,333 |
Listed as a client by:
Per firm websites
- W Douglas Wingo IncMajor gifts
Form 990 Snapshot
| Tax year | Revenue | Contributions | Fundraising expenses | Professional fundraising fees |
|---|---|---|---|---|
| 2023 | $67.0M | $45.5M | $334K | $334K |
| 2022 | $67.3M | $51.1M | $318K | $318K |
| 2021 | $114.2M | $102.3M | $220K | $220K |
| 2020 | $126.4M | $114.4M | $119K | $119K |
| 2019 | $114.5M | $101.1M | $162K | $162K |
| 2018 | $97.5M | $92.1M | $117K | $117K |
| 2017 | $101.0M | $95.8M | $173K | $173K |
Fees are what Fund for the City of New York Inc. reported on IRS Form 990. Nonprofits list only fundraisers paid $5,000 or more, and many book consultants under other expenses, so a nonprofit can have worked with firms that don't appear here. Last checked 2026-11-14.
