Harry S Truman Library Institute for National & International Affai
- Education
- Kansas City, Missouri
- EIN 43-6042632
- Tax-exempt since 1959
- Firms paid
- 7
- Fees reported, 2018–2024
- $4.8M
- Fees reported in 2024
- $1.3M
- Most Recent Reported Revenue
- $5.4M
Fundraising fees by year
Per Form 990 Schedule G
Firms paid in 2024
$1,306,003 to 2 fundraisers · $248,000 in professional fundraising fees on the return
| Fundraiser | Filed as | Fee |
|---|---|---|
| Fund Raising StrategDirect responseFundraising | Fundraising | $1,058,003 |
| Strategic Capitol ConsultingFundraising | Fundraising | $248,000 |
Also among its largest contractors in 2024
From Part VII-B of the return, which lists its five best-paid contractors of any kind paid over $100,000. These can repeat the lines above.
- Fund Raising StrategDirect responseFundraising$1,234,197
- Strategic Capitol ConsultingFundraising$248,000
All firms paid
| Fundraiser | Years | Total fees |
|---|---|---|
| Fund Raising StrategDirect response | 2022–2024 · 3 years | $3,408,565 |
| Strategic Capitol Consulting | 2018–2024 · 6 years | $1,222,000 |
| Strategic Fundraising Consulting | 2019 | $48,000 |
| Mckellar Group Inc. | 2018–2019 · 2 years | $35,000 |
| Stacy Benson | 2018–2020 · 3 years | $30,992 |
| KERN & ASSOCIATESFull-service fundraising | 2018 | $8,000 |
| Martha Atlas | 2020 | $1,000 |
Form 990 Snapshot
| Tax year | Revenue | Contributions | Fundraising expenses | Professional fundraising fees |
|---|---|---|---|---|
| 2024 | $5.4M | $4.8M | $1.9M | $248K |
| 2023 | $5.8M | $5.3M | $1.9M | $48K |
| 2022 | $5.0M | $5.5M | $1.9M | $439K |
| 2021 | $3.1M | $3.0M | $850K | $248K |
| 2020 | $13.2M | $9.0M | $868K | $150K |
| 2019 | $12.9M | $12.4M | $685K | $84K |
| 2018 | $4.9M | $4.2M | $1.1M | $319K |
| 2017 | $4.8M | $3.6M | $802K | — |
Fees are what Harry S Truman Library Institute for National & International Affai reported on IRS Form 990. Nonprofits list only fundraisers paid $5,000 or more, and many book consultants under other expenses, so a nonprofit can have worked with firms that don't appear here. Last checked 2026-11-14.
