International Union of Police Associations
- Sarasota, Florida
- EIN 52-1139564
- Tax-exempt since 1980
- Firms paid
- 28
- Fees reported, 2018–2024
- $42.8M
- Fees reported in 2024
- $2.9M
- Most Recent Reported Revenue
- $8.8M
Fundraising fees by year
Per Form 990 Schedule G
Firms paid in 2024
$2,930,791 to 10 fundraisers · $3,019,038 in professional fundraising fees on the return
| Fundraiser | Filed as | Fee |
|---|---|---|
| Wired4data | — | $870,380 |
| Lav Services LLCMailing / telemarketing | Mailing / telemarketing | $467,297 |
| Standard Data Services LLC | — | $388,909 |
| Cloud Data ServicesMailing / telemarketing | Mailing / telemarketing | $385,130 |
| Midwest Publishing IncMailing / telemarketing | Mailing / telemarketing | $365,659 |
| Good Merits IncMailing / telemarketing | Mailing / telemarketing | $163,299 |
| A Good Call LLCMailing / telemarketing | Mailing / telemarketing | $85,936 |
| Public AwarenessMailing / telemarketing | Mailing / telemarketing | $83,765 |
| Charity AwarenessMailing / telemarketing | Mailing / telemarketing | $66,364 |
| One Voice Solutions IncMailing / telemarketing | Mailing / telemarketing | $54,052 |
All firms paid
| Fundraiser | Years | Total fees |
|---|---|---|
| Cloud Data Services | 2022–2024 · 3 years | $13,656,737 |
| Wired4data | 2022–2024 · 2 years | $4,255,972 |
| International Union of Police Associations Call Center | 2018 | $4,152,382 |
| Iupa 90 - Call Center | 2021 | $3,923,937 |
| Standard Data Services LLC | 2022–2024 · 2 years | $2,210,183 |
| Lav Services LLC | 2022–2024 · 2 years | $2,025,924 |
| Innovairre StudiosDirect response | 2022–2023 · 2 years | $1,564,043 |
| Midwest Publishing Inc. | 2018–2021 · 4 years | $1,307,290 |
| DONORVISIONDirect response | 2021 | $1,169,486 |
| A Good Call LLC | 2018–2024 · 7 years | $1,112,955 |
| RPI Inc | 2018–2021 · 4 years | $1,109,774 |
| Outreach Calling | 2018–2019 · 2 years | $1,105,088 |
| Midwest Publishing Inc | 2022–2024 · 3 years | $964,847 |
| Good Merits Inc | 2021–2024 · 4 years | $896,880 |
| Ridge Innovative Technologies Inc. | 2022 | $718,116 |
| Public Awareness | 2018–2024 · 5 years | $453,012 |
| JAK Productions | 2018 | $383,861 |
| Group Consultants Inc | 2018–2021 · 4 years | $373,016 |
| Community Cares United LLC | 2020–2021 · 2 years | $362,085 |
| Donor Relations LLC | 2018 | $246,463 |
| Sponsored Relations LLC | 2018–2019 · 2 years | $223,250 |
| Charity Awareness | 2021–2024 · 2 years | $215,697 |
| Pep Response System LLC | 2022 | $151,850 |
| Donor Vision | 2020 | $138,906 |
| One Voice Solutions Inc | 2024 | $54,052 |
Form 990 Snapshot
Fees are what International Union of Police Associations reported on IRS Form 990. Nonprofits list only fundraisers paid $5,000 or more, and many book consultants under other expenses, so a nonprofit can have worked with firms that don't appear here. Last checked 2026-11-14.
