Jacobs & Cushman San Diego Food Bank
- Human services
- San Diego, California
- EIN 20-4374795
- Tax-exempt since 2006
- Firms paid
- 5
- Fees reported, 2023–2024
- $239K
- Fees reported in 2024
- $154K
- Most Recent Reported Revenue
- $111.0M
Fundraising fees by year
Per Form 990 Schedule G
Firms paid in 2024
$154,360 to 4 fundraisers · $154,360 in professional fundraising fees on the return
| Fundraiser | Filed as | Fee |
|---|---|---|
| Fitz IncCapital campaignsFundraising consulting | Fundraising consulting | $52,500 |
| Experiences for MankindFundraising consulting | Fundraising consulting | $49,536 |
| Covenant Philanthropic SolutionsCapital campaignsFundraising consulting | Fundraising consulting | $45,524 |
| Traina Design Inc.Fundraising consulting | Fundraising consulting | $6,800 |
Also among its largest contractors in 2024
From Part VII-B of the return, which lists its five best-paid contractors of any kind paid over $100,000. These can repeat the lines above.
- Covenant Philanthropic ServicesCapital campaign consutling$103,328
All firms paid
| Fundraiser | Years | Total fees |
|---|---|---|
| Covenant Philanthropic SolutionsCapital campaigns | 2023–2024 · 2 years | $129,753 |
| Fitz IncCapital campaigns | 2024 | $52,500 |
| Experiences for Mankind | 2024 | $49,536 |
| Traina Design Inc. | 2024 | $6,800 |
Form 990 Snapshot
| Tax year | Revenue | Contributions | Fundraising expenses | Professional fundraising fees |
|---|---|---|---|---|
| 2024 | $111.0M | $103.9M | $6.5M | $154K |
| 2023 | $110.3M | $106.6M | $5.4M | $84K |
| 2022 | $97.8M | $95.6M | $4.0M | — |
| 2021 | $95.7M | $94.6M | $3.2M | — |
| 2020 | $125.5M | $124.6M | $4.4M | — |
| 2019 | $82.4M | $81.1M | $3.1M | — |
| 2018 | $52.7M | $51.6M | $2.1M | — |
| 2017 | $44.5M | $43.6M | $2.1M | — |
Fees are what Jacobs & Cushman San Diego Food Bank reported on IRS Form 990. Nonprofits list only fundraisers paid $5,000 or more, and many book consultants under other expenses, so a nonprofit can have worked with firms that don't appear here. Last checked 2026-11-14.
