Literacy for Environmental Justice
- Human services
- San Francisco, California
- EIN 01-0777856
- Tax-exempt since 2003
- Firms paid
- 1
- Fees reported, —
- —
- Fees reported in —
- —
- Most Recent Reported Revenue
- $1.2M
Listed as a client by:
Per firm websites
- GREEN SOURCE CONSULTINGFull-service fundraising
Form 990 Snapshot
| Tax year | Revenue | Contributions | Fundraising expenses | Professional fundraising fees |
|---|---|---|---|---|
| 2024 | $1.2M | $1.1M | $112K | $22K |
| 2023 | $1.5M | $1.4M | $149K | $34K |
| 2022 | $1.6M | $1.6M | $73K | $65K |
| 2021 | $1.5M | $1.4M | $68K | $48K |
| 2020 | $993K | $955K | $95K | $89K |
| 2019 | $863K | $840K | $37K | $0K |
| 2018 | $992K | $934K | $86K | $0K |
| 2017 | $910K | $897K | $56K | $0K |
Fees are what Literacy for Environmental Justice reported on IRS Form 990. Nonprofits list only fundraisers paid $5,000 or more, and many book consultants under other expenses, so a nonprofit can have worked with firms that don't appear here. Last checked 2026-11-14.
