Mel Trotter Ministries
- Grand Rapids, Michigan
- EIN 38-1410467
- Tax-exempt since 1960
- Firms paid
- 9
- Fees reported, 2017–2024
- $5.6M
- Fees reported in 2024
- $729K
- Most Recent Reported Revenue
- $24.8M
Fundraising fees by year
Per Form 990 Schedule G
Firms paid in 2024
$729,395 to 2 fundraisers
| Fundraiser | Filed as | Fee |
|---|---|---|
| MooreDirect mail solicitation | Direct mail solicitation | $710,935 |
| Gateway CommPhone solicitation | Phone solicitation | $18,460 |
Also among its largest contractors in 2024
From Part VII-B of the return, which lists its five best-paid contractors of any kind paid over $100,000. These can repeat the lines above.
- MooreDirect mail solicitation$451,001
All firms paid
| Fundraiser | Years | Total fees |
|---|---|---|
| Newport One, Inc.Direct response | 2018–2022 · 5 years | $2,609,408 |
| One & All IncDirect response | 2017–2020 · 4 years | $912,932 |
| Moore | 2023–2024 · 2 years | $863,393 |
| Altus Marketing LLC | 2023 | $500,671 |
| Gateway Comm | 2017–2024 · 8 years | $282,496 |
| Mission Resources Alliance | 2017–2018 · 2 years | $166,726 |
| Capital for Compassion Inc | 2019–2022 · 3 years | $121,500 |
| HOPKINS FUNDRAISINGCapital campaigns | 2018–2020 · 3 years | $117,000 |
| OUT OF THE REDFull-service fundraising | 2022 | $40,595 |
Listed as a client by:
Per firm websites
- HOPKINS FUNDRAISINGCapital campaigns
Form 990 Snapshot
| Tax year | Revenue | Contributions | Fundraising expenses | Professional fundraising fees |
|---|---|---|---|---|
| 2024 | $24.8M | $19.2M | $1.8M | — |
| 2023 | $19.0M | $14.8M | $1.7M | — |
| 2022 | $22.9M | $18.7M | $1.8M | — |
| 2021 | $23.9M | $19.9M | $1.6M | $468K |
| 2020 | $23.8M | $21.1M | $1.6M | $526K |
| 2019 | $17.6M | $16.3M | $1.8M | $476K |
| 2018 | $11.4M | $10.0M | $1.9M | $302K |
| 2017 | $10.5M | $9.5M | $1.8M | $486K |
Fees are what Mel Trotter Ministries reported on IRS Form 990. Nonprofits list only fundraisers paid $5,000 or more, and many book consultants under other expenses, so a nonprofit can have worked with firms that don't appear here. Last checked 2026-11-14.
