New York Shakespeare Festival
- Arts and culture
- New York, New York
- EIN 13-1844852
- Tax-exempt since 1956
- Firms paid
- 7
- Fees reported, 2017–2024
- $5.9M
- Fees reported in 2024
- $1.2M
- Most Recent Reported Revenue
- $61.1M
Fundraising fees by year
Per Form 990 Schedule G
Firms paid in 2024
$1,205,239 to 4 fundraisers
| Fundraiser | Filed as | Fee |
|---|---|---|
| CCS FundraisingCapital campaign consultants | Capital campaign consultants | $553,321 |
| GURA ASSOCIATES LTDMajor giftsMajor gift consulting | Major gift consulting | $410,000 |
| S D A TeleservicesTelesales support | Telesales support | $181,726 |
| Advance NYCFull-service fundraisingInstitutional giving support | Institutional giving support | $60,192 |
Also among its largest contractors in 2024
From Part VII-B of the return, which lists its five best-paid contractors of any kind paid over $100,000. These can repeat the lines above.
- Community Counselling Service Co. LLCCapital projects fundraising consultants$553,321
- Jixaw TechnologiesOnline fundraising support and website d$478,245
All firms paid
| Fundraiser | Years | Total fees |
|---|---|---|
| GURA ASSOCIATES LTDMajor gifts | 2017–2024 · 8 years | $2,512,188 |
| CCS ConsultingCapital campaigns | 2017–2023 · 6 years | $2,075,850 |
| S D A Teleservices | 2021–2024 · 4 years | $711,593 |
| CCS Fundraising | 2024 | $553,321 |
| Advance NYCFull-service fundraising | 2024 | $60,192 |
Form 990 Snapshot
| Tax year | Revenue | Contributions | Fundraising expenses | Professional fundraising fees |
|---|---|---|---|---|
| 2023 | $61.1M | $39.7M | $6.5M | $1.0M |
| 2022 | $50.4M | $29.2M | $7.5M | $999K |
| 2021 | $70.5M | $43.3M | $5.9M | $748K |
| 2020 | $47.4M | $45.0M | $4.8M | $292K |
| 2019 | $55.5M | $33.5M | $4.7M | $491K |
| 2018 | $88.7M | $45.9M | $5.0M | $628K |
| 2017 | $68.1M | $34.3M | $4.7M | $518K |
Fees are what New York Shakespeare Festival reported on IRS Form 990. Nonprofits list only fundraisers paid $5,000 or more, and many book consultants under other expenses, so a nonprofit can have worked with firms that don't appear here. Last checked 2026-11-14.
