Phoenix Gospel Mission
- Phoenix, Arizona
- EIN 86-6057771
- Firms paid
- 10
- Fees reported, 2017–2024
- $13.5M
- Fees reported in 2024
- $1.7M
- Most Recent Reported Revenue
- $34.1M
Fundraising fees by year
Per Form 990 Schedule G
Firms paid in 2024
$1,664,734 to 3 fundraisers · $1,664,735 in professional fundraising fees on the return
| Fundraiser | Filed as | Fee |
|---|---|---|
| Gateway CommTelemarketing, follow-up dm/emails and online | Telemarketing, follow-up dm/emails and online | $1,027,840 |
| Oneicity, Inc.Direct responseAcquisition, ads | Acquisition, ads | $601,762 |
| SynergyDonor text message for fundraising/engagement | Donor text message for fundraising/engagement | $35,132 |
All firms paid
| Fundraiser | Years | Total fees |
|---|---|---|
| One & All IncDirect response | 2017–2021 · 5 years | $4,848,728 |
| RKD GroupDirect response | 2021–2023 · 3 years | $4,634,918 |
| Gateway Comm | 2018–2024 · 7 years | $1,172,366 |
| Three Flaggs | 2017–2022 · 6 years | $1,113,177 |
| Grizzard Communications GroupDirect response | 2017 | $864,757 |
| Oneicity, Inc.Direct response | 2023–2024 · 2 years | $818,413 |
| Synergy | 2024 | $35,132 |
| THE CAGNEY COMPANY LLCCapital campaigns | 2017 | $30,000 |
| KELLY HART AND ASSOCIATESGrant writing | 2017 | $26,250 |
| Gerst Grants | 2017 | $6,143 |
Form 990 Snapshot
| Tax year | Revenue | Contributions | Fundraising expenses | Professional fundraising fees |
|---|---|---|---|---|
| 2024 | $34.1M | $27.6M | $4.7M | $1.7M |
| 2023 | $31.9M | $28.5M | $5.0M | $2.3M |
| 2022 | $33.1M | $29.3M | $4.7M | $2.3M |
| 2021 | $31.6M | $30.5M | $4.5M | $2.1M |
| 2020 | $31.4M | $29.7M | $3.7M | $1.4M |
| 2019 | $27.2M | $26.2M | $3.8M | $1.5M |
| 2018 | $20.2M | $19.5M | $3.7M | $1.2M |
| 2017 | $18.3M | $17.7M | $3.2M | $1.1M |
Fees are what Phoenix Gospel Mission reported on IRS Form 990. Nonprofits list only fundraisers paid $5,000 or more, and many book consultants under other expenses, so a nonprofit can have worked with firms that don't appear here. Last checked 2026-11-14.
