Richard J Caron Foundation
- Health
- Wernersville, Pennsylvania
- EIN 23-6050680
- Tax-exempt since 1959
- Firms paid
- 13
- Fees reported, 2017–2024
- $2.0M
- Fees reported in 2024
- $184K
- Most Recent Reported Revenue
- $85.4M
Fundraising fees by year
Per Form 990 Schedule G
Firms paid in 2024
$183,766 to 2 fundraisers
| Fundraiser | Filed as | Fee |
|---|---|---|
| Buckley Hall EventsCoordinate new york gala, music matters, lasher luncheon and | Coordinate new york gala, music matters, lasher luncheon and | $170,836 |
| CatapultConduct telephone & mail outreach | Conduct telephone & mail outreach | $12,930 |
All firms paid
| Fundraiser | Years | Total fees |
|---|---|---|
| Buckley Hall Events | 2017–2024 · 7 years | $901,191 |
| Albrecht Events | 2019–2023 · 5 years | $293,953 |
| Datoc Witten | 2017–2021 · 5 years | $186,326 |
| Catapult | 2018–2024 · 7 years | $108,975 |
| MKZ Strategies Events IncDirect response | 2021–2023 · 3 years | $100,000 |
| Magnolia Golf Group | 2021–2023 · 3 years | $79,536 |
| Michelle Rago Destinations | 2018–2019 · 2 years | $76,500 |
| Jane Barr Horstman & Associates | 2017–2018 · 2 years | $56,526 |
| Proserve Executive Services | 2023 | $53,718 |
| Kazoos to Caviar LLC | 2022–2023 · 2 years | $49,333 |
| Louis Albers Burruss | 2020–2021 · 2 years | $44,167 |
| Pam Smith | 2022 | $22,500 |
| Foundation Mgmt & Pro-Productions | 2018 | $17,000 |
Form 990 Snapshot
| Tax year | Revenue | Contributions | Fundraising expenses | Professional fundraising fees |
|---|---|---|---|---|
| 2023 | $85.4M | $11.5M | $3.8M | $150K |
| 2022 | $85.0M | $15.6M | $4.0M | $175K |
| 2021 | $95.7M | $14.8M | $6.0M | $70K |
| 2020 | $101.6M | $21.7M | $5.7M | $14K |
| 2019 | $91.6M | $15.4M | $5.8M | $19K |
| 2018 | $94.6M | $19.1M | $4.8M | $14K |
| 2017 | $88.4M | $15.1M | $8.4M | — |
Fees are what Richard J Caron Foundation reported on IRS Form 990. Nonprofits list only fundraisers paid $5,000 or more, and many book consultants under other expenses, so a nonprofit can have worked with firms that don't appear here. Last checked 2026-11-14.
