Sandy Hook Promise Foundation
- Human services
- Newtown, Connecticut
- EIN 46-1657101
- Tax-exempt since 2013
- Firms paid
- 13
- Fees reported, 2018–2024
- $3.5M
- Fees reported in 2024
- $1.3M
- Most Recent Reported Revenue
- $30.5M
Fundraising fees by year
Per Form 990 Schedule G
Firms paid in 2024
$1,260,104 to 10 fundraisers · $1,286,062 in professional fundraising fees on the return
| Fundraiser | Filed as | Fee |
|---|---|---|
| MissionwiredAdvertising/email | Advertising/email | $616,810 |
| Tatango Inc.Advertising/sms-text | Advertising/sms-text | $208,935 |
| Amy HayesDonor consultant | Donor consultant | $104,000 |
| Fulkerson Kennedy & CoGeneral | General | $88,008 |
| Red Rocket Social ImpactDonor consultant | Donor consultant | $67,500 |
| Transcend Marketing & Events LLCDonor consultant | Donor consultant | $67,384 |
| Laura TalmusDonor consultant | Donor consultant | $37,550 |
| Mktgai Inc.Digital fundraiser | Digital fundraiser | $25,000 |
| Erin Casey FrenchDonor consultant | Donor consultant | $22,500 |
| Boom Broadcast Inc.Donor consultant | Donor consultant | $22,417 |
All firms paid
| Fundraiser | Years | Total fees |
|---|---|---|
| Missionwired | 2022–2024 · 3 years | $1,185,594 |
| Anne Lewis | 2018–2019 · 2 years | $464,493 |
| Tatango Inc. | 2023–2024 · 2 years | $415,107 |
| Upland Mobile | 2019–2022 · 3 years | $393,271 |
| Fulkerson Kennedy & Co | 2018–2024 · 6 years | $379,902 |
| Chapman Cubine et alDirect response | 2020 | $226,868 |
| Red Rocket Social Impact | 2023–2024 · 2 years | $132,000 |
| Amy Hayes | 2024 | $104,000 |
| Transcend Marketing & Events LLC | 2024 | $67,384 |
| Laura Talmus | 2024 | $37,550 |
| Mktgai Inc. | 2024 | $25,000 |
| Erin Casey French | 2024 | $22,500 |
| Boom Broadcast Inc. | 2024 | $22,417 |
Form 990 Snapshot
Fees are what Sandy Hook Promise Foundation reported on IRS Form 990. Nonprofits list only fundraisers paid $5,000 or more, and many book consultants under other expenses, so a nonprofit can have worked with firms that don't appear here. Last checked 2026-11-14.
