Summer Institute of Linguistics Inc
- Dallas, Texas
- EIN 75-1840827
- Firms paid
- 3
- Fees reported, 2020–2024
- $558K
- Fees reported in 2024
- $227K
- Most Recent Reported Revenue
- $57.7M
Fundraising fees by year
Per Form 990 Schedule G
Firms paid in 2024
$226,833 to 3 fundraisers
| Fundraiser | Filed as | Fee |
|---|---|---|
| Compel You LLCFull-service fundraisingStrategy consulting | Strategy consulting | $94,833 |
| Dickerson Bakker & AssocGrant services consulting | Grant services consulting | $66,000 |
| Intrmzo LLCFundraising & consulting | Fundraising & consulting | $66,000 |
All firms paid
| Fundraiser | Years | Total fees |
|---|---|---|
| Dickerson Bakker & Assoc | 2020–2024 · 5 years | $325,512 |
| Compel You LLCFull-service fundraising | 2023–2024 · 2 years | $116,500 |
| Intrmzo LLC | 2023–2024 · 2 years | $115,500 |
Form 990 Snapshot
Fees are what Summer Institute of Linguistics Inc reported on IRS Form 990. Nonprofits list only fundraisers paid $5,000 or more, and many book consultants under other expenses, so a nonprofit can have worked with firms that don't appear here. Last checked 2026-11-14.
