University of Nevada Las Vegas Foundation
- Las Vegas, Nevada
- EIN 94-2790134
- Firms paid
- 3
- Fees reported, 2017–2024
- $3.4M
- Fees reported in 2024
- $106K
- Most Recent Reported Revenue
- $55.8M
Fundraising fees by year
Per Form 990 Schedule G
Firms paid in 2024
$106,271 to 1 fundraiser
| Fundraiser | Filed as | Fee |
|---|---|---|
| Ruffalo Noel LeavitisPhone solicitation | Phone solicitation | $106,271 |
All firms paid
| Fundraiser | Years | Total fees |
|---|---|---|
| Ruffalo Noel Leavitis | 2018–2024 · 7 years | $2,882,930 |
| Ruffalo Noel Levits | 2017 | $367,096 |
| Marts & LundyCapital campaigns | 2017 | $197,478 |
Form 990 Snapshot
| Tax year | Revenue | Contributions | Fundraising expenses | Professional fundraising fees |
|---|---|---|---|---|
| 2023 | $55.8M | $42.7M | $4.7M | $347K |
| 2022 | $60.6M | $43.0M | $4.3M | $466K |
| 2021 | $57.8M | $47.6M | $3.8M | $553K |
| 2020 | $55.9M | $27.4M | $2.7M | $475K |
| 2019 | $70.6M | $57.8M | $3.5M | $673K |
| 2018 | $57.2M | $41.4M | $3.9M | $451K |
| 2017 | $67.2M | $55.9M | $3.1M | $590K |
Fees are what University of Nevada Las Vegas Foundation reported on IRS Form 990. Nonprofits list only fundraisers paid $5,000 or more, and many book consultants under other expenses, so a nonprofit can have worked with firms that don't appear here. Last checked 2026-11-14.
