Wikimedia Foundation Org
Also known as Wikimedia Foundation Inc.
- Education
- San Francisco, California
- EIN 20-0049703
- Tax-exempt since 2005
- Firms paid
- 5
- Fees reported, 2017–2024
- $2.0M
- Fees reported in 2024
- $984K
- Most Recent Reported Revenue
- $180.2M
Fundraising fees by year
Per Form 990 Schedule G
Firms paid in 2024
$983,697 to 4 fundraisers
| Fundraiser | Filed as | Fee |
|---|---|---|
| Faircom LLCDirect responseDirect mail | Direct mail | $731,478 |
| Trilogy Interactive, LLCEmail fundraising campaign | Email fundraising campaign | $96,400 |
| Zack Exley Dba Kick Research LLCStrategic support, development and analysis | Strategic support, development and analysis | $87,000 |
| Caitlin CogdillStrategic support, development and analysis | Strategic support, development and analysis | $68,819 |
All firms paid
| Fundraiser | Years | Total fees |
|---|---|---|
| Trilogy Interactive, LLC | 2017–2024 · 4 years | $1,073,352 |
| Faircom LLCDirect response | 2024 | $731,478 |
| Zack Exley Dba Kick Research LLC | 2024 | $87,000 |
| Caitlin Cogdill | 2024 | $68,819 |
| Clever Clever LLC | 2017 | $5,438 |
Form 990 Snapshot
| Tax year | Revenue | Contributions | Fundraising expenses | Professional fundraising fees |
|---|---|---|---|---|
| 2022 | $180.2M | $173.4M | $18.3M | $344K |
| 2021 | $167.9M | $164.2M | $15.7M | $321K |
| 2020 | $159.0M | $155.3M | $14.8M | $389K |
| 2019 | $124.6M | $120.9M | $11.9M | $436K |
| 2018 | $118.6M | $115.8M | $10.9M | $291K |
| 2017 | $101.6M | $99.0M | $9.8M | $256K |
Fees are what Wikimedia Foundation Org reported on IRS Form 990. Nonprofits list only fundraisers paid $5,000 or more, and many book consultants under other expenses, so a nonprofit can have worked with firms that don't appear here. Last checked 2026-11-14.
