Workmoney Inc.
- Milwaukee, Wisconsin
- EIN 85-0604101
- Firms paid
- 4
- Fees reported, 2023–2024
- $392K
- Fees reported in 2024
- $174K
- Most Recent Reported Revenue
- $103.1M
Fundraising fees by year
Per Form 990 Schedule G
Firms paid in 2024
$174,000 to 4 fundraisers · $174,000 in professional fundraising fees on the return
| Fundraiser | Filed as | Fee |
|---|---|---|
| Newman PartnersFundraising services | Fundraising services | $60,000 |
| RMZ Holdings, LLCFull-service fundraisingFundraising services | Fundraising services | $54,000 |
| Bmk Consulting LLCFundraising services | Fundraising services | $45,000 |
| Bloom Strategic ConsultingFundraising services | Fundraising services | $15,000 |
All firms paid
| Fundraiser | Years | Total fees |
|---|---|---|
| Newman Partners | 2023–2024 · 2 years | $120,000 |
| RMZ Holdings, LLCFull-service fundraising | 2023–2024 · 2 years | $101,750 |
| Bmk Consulting LLC | 2023–2024 · 2 years | $95,000 |
| Bloom Strategic Consulting | 2023–2024 · 2 years | $75,000 |
Form 990 Snapshot
Fees are what Workmoney Inc. reported on IRS Form 990. Nonprofits list only fundraisers paid $5,000 or more, and many book consultants under other expenses, so a nonprofit can have worked with firms that don't appear here. Last checked 2026-11-14.
