World Vision Inc
- Federal Way, Washington
- EIN 95-1922279
- Firms paid
- 31
- Fees reported, 2017–2024
- $46.0M
- Fees reported in 2024
- $6.7M
- Most Recent Reported Revenue
- $1.5B
Fundraising fees by year
Per Form 990 Schedule G
Firms paid in 2024
$6,693,619 to 10 fundraisers
| Fundraiser | Filed as | Fee |
|---|---|---|
| Child Sponsorship Services LLCConsulting | Consulting | $1,954,194 |
| Give BridgeConsulting | Consulting | $1,217,151 |
| HackeragencyConsulting | Consulting | $840,445 |
| All Things New Band LLCConsulting | Consulting | $730,516 |
| Building 429 Touring IncConsulting | Consulting | $584,753 |
| Blue North Strategies, Inc.Consulting | Consulting | $351,148 |
| End Inc. No One Underground Inc.Consulting | Consulting | $321,847 |
| 5w Public Relations LLCConsulting | Consulting | $294,540 |
| Brand Haven Hub LLCConsulting | Consulting | $215,165 |
| 33 Miles Touring IncConsulting | Consulting | $183,860 |
Also among its largest contractors in 2024
From Part VII-B of the return, which lists its five best-paid contractors of any kind paid over $100,000. These can repeat the lines above.
- Global Cloud LtdFundraising$529,594
All firms paid
| Fundraiser | Years | Total fees |
|---|---|---|
| Thriving Children Advocates | 2017–2019 · 3 years | $12,465,780 |
| Southwest Media Group | 2017–2018 · 2 years | $7,599,415 |
| Russ ReidDirect response | 2017–2019 · 3 years | $6,674,680 |
| The Hacker Group Inc | 2019–2022 · 4 years | $4,230,781 |
| Blue North Strategies, Inc. | 2017–2024 · 7 years | $3,081,467 |
| Child Sponsorship Services LLC | 2024 | $1,954,194 |
| Give Bridge | 2022–2024 · 2 years | $1,766,127 |
| Merkle Group, Inc. | 2020–2021 · 2 years | $1,411,466 |
| Building 429 Touring Inc | 2021–2024 · 3 years | $1,142,301 |
| All Things New Band LLC | 2022–2024 · 2 years | $931,664 |
| Hackeragency | 2024 | $840,445 |
| 33 Miles Touring Inc | 2021–2024 · 3 years | $512,334 |
| Brandtrust Inc | 2020 | $406,553 |
| Finding Favour Music LLC | 2021–2022 · 2 years | $346,894 |
| Journey Group Inc | 2018–2021 · 4 years | $333,366 |
| End Inc. No One Underground Inc. | 2024 | $321,847 |
| The Stelter CompanyPlanned giving | 2019–2022 · 4 years | $302,190 |
| 5w Public Relations LLC | 2024 | $294,540 |
| CarterCapital campaigns | 2017–2019 · 3 years | $229,966 |
| Brand Haven Hub LLC | 2024 | $215,165 |
| Parliament LLC | 2019–2021 · 3 years | $200,000 |
| Bridgespan Group | 2017–2018 · 2 years | $162,556 |
| Rvrb | 2020–2021 · 2 years | $120,380 |
| Bentz, Whaley, Flessner, AND | 2017–2019 · 3 years | $105,427 |
| The Shelter Company | 2018 | $103,641 |
| Mediassociates Inc | 2018–2019 · 2 years | $83,000 |
| Evan Egerer | 2022 | $77,074 |
| The ES Collective | 2022 | $60,218 |
| Content Capital LLC | 2020 | $12,668 |
| Goodness | 2020 | $5,000 |
Form 990 Snapshot
Fees are what World Vision Inc reported on IRS Form 990. Nonprofits list only fundraisers paid $5,000 or more, and many book consultants under other expenses, so a nonprofit can have worked with firms that don't appear here. Last checked 2026-11-14.
