
ALTRUIST PARTNERS
- Full-service fundraising
- 5-15 staff
- Seattle, Washington
- Founded 2006
1 client on Form 990
Do you work for ALTRUIST PARTNERS? Soon you'll be able to claim this page to update your details, services, and key staff.
About
Leading nonprofit consulting firm providing fundraising expertise, business planning and strategic impact solutions for mission-driven organizations.
Named clients
- Clients on record
- 9
- 1 on Form 990
- 990 fees reported
- $23K
- across 1 engagements
- Typical fee
- $23K
- largest $23K
- Years on record
- 2019
- from 990 filings
| Source | ||||
|---|---|---|---|---|
| Tsinghua Gix Institute North AmericaBellevue, WAFundraising consultingForm 990 · 2019Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Form 990 · 2019Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Fundraising consulting | $22,500 | |
| Big Brothers Big SistersFirm website | Firm website | — | — | |
| Democracy LabsFirm website | Firm website | — | — | |
| Eden Reforestation ProjectsFirm website | Firm website | — | — | |
| George Washington UniversityAshburn, VAFirm website | Firm website | — | — | |
| Habitat for HumanityFirm website | Firm website | — | — | |
| Imagine HousingFirm website | Firm website | — | — | |
| TreehouseFirm website | Firm website | — | — | |
| University of WashingtonFirm website | Firm website | — | — |
