George Washington University
- Education
- Ashburn, Virginia
- EIN 53-0196584
- Tax-exempt since 1934
- Firms paid
- 16
- Fees reported, 2017–2024
- $4.3M
- Fees reported in 2024
- $956K
- Most Recent Reported Revenue
- $1.8B
Fundraising fees by year
Per Form 990 Schedule G
Firms paid in 2024
$955,898 to 5 fundraisers
| Fundraiser | Filed as | Fee |
|---|---|---|
| EABConsulting | Consulting | $454,414 |
| FIRSTNAME LLCFull-service fundraisingConsulting and management | Consulting and management | $359,896 |
| The Stelter CompanyPlanned givingConsulting | Consulting | $75,063 |
| Givecampus Inc.Online fundraising platform | Online fundraising platform | $50,718 |
| Marts & LundyCapital campaignsConsulting | Consulting | $15,807 |
All firms paid
| Fundraiser | Years | Total fees |
|---|---|---|
| Encoura LLC | 2017–2021 · 5 years | $1,498,893 |
| Marts & LundyCapital campaigns | 2018–2024 · 3 years | $674,187 |
| EAB | 2024 | $454,414 |
| The Stelter CompanyPlanned giving | 2017–2024 · 7 years | $428,494 |
| FIRSTNAME LLCFull-service fundraising | 2024 | $359,896 |
| Givecampus Inc. | 2020–2024 · 4 years | $228,960 |
| PursuantDirect response | 2018 | $177,547 |
| Mark Jones | 2019–2021 · 2 years | $123,054 |
| Jane Kolson | 2021–2022 · 2 years | $110,202 |
| Gary Olsen | 2022 | $99,600 |
| BWF (Bentz Whaley Flessner)Capital campaigns | 2017 | $99,568 |
| DRi / Waterstone Human CapitalExecutive search | 2017 | $40,000 |
| Campbell CompanyFull-service fundraising | 2017 | $20,000 |
Listed as a client by:
Per firm websites
- LEGACY LEADERS CORPORATIONPlanned giving
- The Stelter CompanyPlanned giving
- The Compass GroupCapital campaigns
- ALTRUIST PARTNERSFull-service fundraising
Form 990 Snapshot
Fees are what George Washington University reported on IRS Form 990. Nonprofits list only fundraisers paid $5,000 or more, and many book consultants under other expenses, so a nonprofit can have worked with firms that don't appear here. Last checked 2026-11-14.
