
KDD Philanthropy
Also known as Kathy Duff-Kdd Philanthropy
- Full-service fundraising
- 15-50 staff
- San Diego, California
- Founded 2016
7 clients on Form 990
Do you work for KDD Philanthropy? Soon you'll be able to claim this page to update your details, services, and key staff.
About
KDD Philanthropy provides fundraising coaching, training workshops, and consulting services to help nonprofit organizations and educational institutions build fundraising capabilities and strengthen donor relationships
Named clients
- Clients on record
- 11
- 4 on Form 990
- 990 fees reported
- $346K
- across 5 engagements
- Typical fee
- $9K
- largest $176K
- Years on record
- 2018–2024
- from 990 filings
| Source | ||||
|---|---|---|---|---|
| Pepperdine UniversityMalibu, CAConsultantForm 990 · 2024Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Form 990 · 2024Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Consultant | $6,578 | |
| Pepperdine UniversityMalibu, CAProvide fundraising trainingForm 990 · 2023Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Form 990 · 2023Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Provide fundraising training | $175,813 | |
| Dickinson CollegeCarlisle, PAConsultingForm 990 · 2022Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Form 990 · 2022Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Consulting | $1,300 | |
| Pepperdine UniversityMalibu, CAProvide fundraising trainingForm 990 · 2022Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Form 990 · 2022Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Provide fundraising training | $153,403 | |
| City of HopeDuarte, CAConsulting ServicesForm 990 VII-B · 2021Listed in Part VII-B of the nonprofit's Form 990, among its five best-paid contractors of any kind. These aren't on Schedule G, so they aren't counted in 990 fees reported. | Form 990 VII-B · 2021Listed in Part VII-B of the nonprofit's Form 990, among its five best-paid contractors of any kind. These aren't on Schedule G, so they aren't counted in 990 fees reported. | Consulting Services | $758,715 | |
| City of HopeDuarte, CAConsulting servicesForm 990 VII-B · 2020Listed in Part VII-B of the nonprofit's Form 990, among its five best-paid contractors of any kind. These aren't on Schedule G, so they aren't counted in 990 fees reported. | Form 990 VII-B · 2020Listed in Part VII-B of the nonprofit's Form 990, among its five best-paid contractors of any kind. These aren't on Schedule G, so they aren't counted in 990 fees reported. | Consulting services | $673,782 | |
| The Scripps Research InstituteLA Jolla, CAPhilanthropy ConsultantForm 990 · 2018Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Form 990 · 2018Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Philanthropy Consultant | $8,605 | |
| American Heart Association Bay AreaFirm website | Firm website | — | — | |
| High Point UniversityHigh Point, NCFirm website | Firm website | — | — | |
| Macquarie UniversityFirm website | Firm website | — | — |
