THE NOVIS GROUP
- Full-service fundraising
- 2-5 staff
- Austintown, Ohio
- Founded 2010
3 clients on Form 990
Do you work for THE NOVIS GROUP? Soon you'll be able to claim this page to update your details, services, and key staff.
About
Fundraising consulting firm that provides right-sized custom solutions to nonprofit clients including capital campaigns and major gifts
Named clients
- Clients on record
- 8
- 1 on Form 990
- 990 fees reported
- $26K
- across 1 engagements
- Typical fee
- $26K
- largest $26K
- Years on record
- 2020–2023
- from 990 filings
| Source | ||||
|---|---|---|---|---|
| Ashtabula Maritime & Surfac Transportation Museum Inc.Ashtabula, OHFund raisingForm 990 · 2023Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Form 990 · 2023Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Fund raising | — | |
| Ashtabula Maritime & Surfac Transportation Museum Inc.Ashtabula, OHFund raisingForm 990 · 2022Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Form 990 · 2022Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Fund raising | — | |
| Ashtabula Maritime & Surfac Transportation Museum Inc.Ashtabula, OHFund raisingForm 990 · 2020Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Form 990 · 2020Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Fund raising | $26,075 | |
| Animal Charity of OhioBoardman, OHFirm website | Firm website | — | — | |
| Ashtabula Maritime & Surface Transportation MuseumAshtabula, OHFirm website | Firm website | — | — | |
| Athens County Historical Society & MuseumAthens, OHFirm website | Firm website | — | — | |
| Habitat for Humanity of Southeast OhioFirm website | Firm website | — | — | |
| Lancaster ChoraleFirm website | Firm website | — | — | |
| National Watch & Clock MuseumFirm website | Firm website | — | — | |
| Ohio Cemetery FoundationFirm website | Firm website | — | — |
