
WPO DEVELOPMENT
- Capital campaigns
- 15-50 staff
- Lantana, Florida
2 clients on Form 990
Do you work for WPO DEVELOPMENT? Soon you'll be able to claim this page to update your details, services, and key staff.
About
National full-service planning and campaign management firm offering development services to nonprofit organizations across the country, including planning studies, feasibility studies, capital campaign management, foundation research, grant writing, and prospect research.
Named clients
- Clients on record
- 9
- 1 on Form 990
- 990 fees reported
- $271K
- across 2 engagements
- Typical fee
- $135K
- largest $196K
- Years on record
- 2022–2023
- from 990 filings
| Source | ||||
|---|---|---|---|---|
| Billy T Cattan Recovery OutreachVictoria, TXGuidanceForm 990 · 2023Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Form 990 · 2023Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Guidance | $75,000 | |
| Billy T Cattan Recovery OutreachVictoria, TXCapital campaign consult.Form 990 · 2022Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Form 990 · 2022Nonprofits that spend more than $15,000 a year on professional fundraising must list, on IRS Form 990 Schedule G, each firm they paid more than $5,000, and how much. | Capital campaign consult. | $195,691 | |
| American Cancer SocietyFirm website | Firm website | — | — | |
| American Heart AssociationDallas, TXFirm website | Firm website | — | — | |
| Boca Raton Museum of ArtBoca Raton, FLFirm website | Firm website | — | — | |
| Brandeis UniversityWaltham, MAFirm website | Firm website | — | — | |
| Brevard ZooFirm website | Firm website | — | — | |
| Hospice of Palm Beach CountyLakewood Ranch, FLFirm website | Firm website | — | — | |
| PGA FoundationFrisco, TXFirm website | Firm website | — | — | |
| University of MiamiCoral Gables, FLFirm website | Firm website | — | — |
