Childfund International USA
- International
- Richmond, Virginia
- EIN 54-0536100
- Tax-exempt since 1951
- Firms paid
- 47
- Fees reported, 2017–2024
- $106.7M
- Fees reported in 2024
- $16.3M
- Most Recent Reported Revenue
- $210.2M
Fundraising fees by year
Per Form 990 Schedule G
Firms paid in 2024
$16,264,727 to 10 fundraisers
| Fundraiser | Filed as | Fee |
|---|---|---|
| Britevox IncDirect responseDigital direct | Digital direct | $7,804,498 |
| Further LLCDirect responseIn person | In person | $1,760,682 |
| isandboxIn person | In person | $1,521,274 |
| Childfund DeutshlandDigital direct | Digital direct | $1,335,943 |
| CaldwellIn person | In person | $1,121,580 |
| LD Road IncIn person | In person | $730,050 |
| BarnfondenDigital direct | Digital direct | $681,191 |
| AscentaDigital direct | Digital direct | $600,600 |
| Zenterprize Inc.Digital direct | Digital direct | $367,696 |
| Big Daddy Weave LLCIn Person | In Person | $341,213 |
Also among its largest contractors in 2024
From Part VII-B of the return, which lists its five best-paid contractors of any kind paid over $100,000. These can repeat the lines above.
- Britevox Inc.Prof. fundraising$5,458,759
- Ld Road Inc.Prof. fundraising$5,267,391
- Further LLCProf. fundraising$1,398,675
- Caldwell Talent LLCProf. fundraising$923,380
All firms paid
| Fundraiser | Years | Total fees |
|---|---|---|
| Britevox IncDirect response | 2020–2024 · 5 years | $22,410,234 |
| Thriving Children Advo- cates TCA- | 2018–2019 · 2 years | $12,486,545 |
| LD Road Inc | 2021–2024 · 4 years | $10,751,104 |
| iSandbox, IncorporatedDirect response | 2017–2020 · 4 years | $6,380,074 |
| Dialogue Direct Inc | 2017–2021 · 5 years | $5,034,137 |
| Thriving Children Advocates | 2021–2022 · 2 years | $4,840,620 |
| The Awakening Foundation | 2022 | $4,008,032 |
| Appco Group | 2017–2019 · 3 years | $3,805,439 |
| TCA | 2017 | $3,483,284 |
| CDR Fundraising GroupDirect response | 2021–2022 · 2 years | $3,202,357 |
| isandbox | 2023–2024 · 2 years | $3,071,688 |
| THE CALDWELL AGENCY Services | 2021–2022 · 2 years | $2,676,430 |
| Caldwell | 2023–2024 · 2 years | $2,569,120 |
| Further LLCDirect response | 2023–2024 · 2 years | $2,544,604 |
| Barnfonden | 2021–2024 · 4 years | $2,033,570 |
| Society Etc Ltd | 2020 | $1,950,362 |
| Ascenta Group IncDirect response | 2020–2022 · 2 years | $1,505,080 |
| Childfund Deutshland | 2024 | $1,335,943 |
| TNI The Network Inc | 2017–2019 · 3 years | $1,244,334 |
| BriteVox Sponsorship | 2018–2019 · 2 years | $1,175,552 |
| The Community Foundation of TN | 2023 | $1,011,680 |
| Childfund Australia Level | 2021 | $867,680 |
| Society Productions LLC | 2022 | $796,000 |
| Premier Production LLC | 2022 | $793,500 |
| Personal Fundraising Services LLCDirect response | 2020 | $675,150 |
| Newsong Ministries | 2020 | $604,872 |
| Ascenta | 2024 | $600,600 |
| New Canvassing Experience Inc | 2020 | $547,960 |
| Asdenta Group Inc. | 2021 | $519,787 |
| The Caldwell Agency | 2020 | $505,850 |
| Premier Productions LLC | 2021 | $416,900 |
| Awakening | 2023 | $380,800 |
| Zenterprize Inc. | 2024 | $367,696 |
| Tony Wolf | 2023 | $360,120 |
| Carmen World Outreach Inc. | 2020 | $350,000 |
| Big Daddy Weave LLC | 2024 | $341,213 |
| PKC | 2023 | $319,956 |
| Face to Face Outreach | 2017–2019 · 3 years | $287,205 |
| Threshold Giving Sponsorship | 2018–2019 · 2 years | $280,921 |
| Infocision | 2017–2019 · 3 years | $147,447 |
| Green Planet Sales Company Inc. | 2017 | $21,093 |
| The Outreach Team LLC | 2018–2019 · 2 years | $12,688 |
Listed as a client by:
Per firm websites
- Britevox IncDirect response
Form 990 Snapshot
| Tax year | Revenue | Contributions | Fundraising expenses | Professional fundraising fees |
|---|---|---|---|---|
| 2023 | $210.2M | $206.4M | $31.1M | $17.1M |
| 2022 | $194.1M | $190.7M | $28.8M | $15.4M |
| 2021 | $199.6M | $193.8M | $34.5M | $17.5M |
| 2020 | $203.3M | $197.1M | $25.7M | $12.6M |
| 2019 | $197.6M | $194.2M | $21.8M | $8.2M |
| 2018 | $196.0M | $189.7M | $27.7M | $14.1M |
| 2017 | $202.6M | $196.7M | $23.8M | $5.5M |
Fees are what Childfund International USA reported on IRS Form 990. Nonprofits list only fundraisers paid $5,000 or more, and many book consultants under other expenses, so a nonprofit can have worked with firms that don't appear here. Last checked 2026-11-14.
