Everytown for Gun Safety Action Fund Inc.
- Human services
- New York, New York
- EIN 20-8802884
- Tax-exempt since 2007
- Firms paid
- 13
- Fees reported, 2019–2023
- $5.9M
- Fees reported in 2023
- $1.4M
- Most Recent Reported Revenue
- $60.7M
Fundraising fees by year
Per Form 990 Schedule G
Firms paid in 2023
$1,379,064 to 9 fundraisers · $740,205 in professional fundraising fees on the return
| Fundraiser | Filed as | Fee |
|---|---|---|
| Chapman Cubine et alDirect responseFundraising strategic consulting | Fundraising strategic consulting | $377,705 |
| Omp, Inc.Direct responseFundraising strategic consulting | Fundraising strategic consulting | $315,766 |
| PursuantDirect responseFundraising strategic consulting | Fundraising strategic consulting | $295,472 |
| Capital StrategiesIn-person solicitation | In-person solicitation | $175,942 |
| Sea Change Strategies, LLCMajor giftsFundraising strategic consulting | Fundraising strategic consulting | $110,935 |
| Boysenberry Strategies LLCFundraising strategic consulting | Fundraising strategic consulting | $45,600 |
| Lisa PrestaIn-person solicitation | In-person solicitation | $33,644 |
| Jackie Brot-WeinbergIn-person solicitation | In-person solicitation | $12,000 |
| Blue Wave Political PartnersIn-person solicitation | In-person solicitation | $12,000 |
Also among its largest contractors in 2023
From Part VII-B of the return, which lists its five best-paid contractors of any kind paid over $100,000. These can repeat the lines above.
- Chapman Cubine et alDirect responseFundraising strategic consulting, advert$2,750,868
All firms paid
| Fundraiser | Years | Total fees |
|---|---|---|
| Omp, Inc.Direct response | 2019–2023 · 4 years | $3,702,590 |
| Capital Strategies | 2019–2023 · 4 years | $629,926 |
| Chapman Cubine et alDirect response | 2022–2023 · 2 years | $554,846 |
| Sea Change Strategies, LLCMajor gifts | 2019–2023 · 4 years | $408,473 |
| PursuantDirect response | 2023 | $295,472 |
| Lisa Presta | 2019–2023 · 4 years | $102,983 |
| Jackie Brot-Weinberg | 2019–2023 · 4 years | $75,192 |
| Boysenberry Strategies LLC | 2023 | $45,600 |
| Kevin Meehan | 2019–2020 · 2 years | $19,957 |
| Blue Wave Political Partners | 2023 | $12,000 |
| Mary Liz Ganley | 2019 | $8,000 |
| Ravinett Strategies | 2020 | $7,500 |
Listed as a client by:
Per firm websites
- Sea Change Strategies, LLCMajor gifts
- Chapman Cubine et alDirect response
- Allegiance Fundraising LFull-service fundraising
Form 990 Snapshot
Fees are what Everytown for Gun Safety Action Fund Inc. reported on IRS Form 990. Nonprofits list only fundraisers paid $5,000 or more, and many book consultants under other expenses, so a nonprofit can have worked with firms that don't appear here. Last checked 2026-11-14.
