Rutgers University Foundation
- Education
- New Brunswick, New Jersey
- EIN 23-7318742
- Tax-exempt since 1974
- Firms paid
- 22
- Fees reported, 2017–2024
- $11.0M
- Fees reported in 2024
- $672K
- Most Recent Reported Revenue
- $208.6M
Fundraising fees by year
Per Form 990 Schedule G
Firms paid in 2024
$672,208 to 3 fundraisers
| Fundraiser | Filed as | Fee |
|---|---|---|
| Tsm Donor Engagement Team Inc.Mail fundraising/consulting | Mail fundraising/consulting | $508,398 |
| Resource OneDirect responseBrand research and messaging | Brand research and messaging | $115,000 |
| FreewillFundraising consulting | Fundraising consulting | $48,810 |
All firms paid
| Fundraiser | Years | Total fees |
|---|---|---|
| Encoura LLC | 2017–2021 · 5 years | $6,087,529 |
| The Donlon Agency LLCDirect response | 2017–2021 · 5 years | $1,328,481 |
| Ologie LLC | 2017–2019 · 3 years | $851,275 |
| Tsm Donor Engagement Team Inc. | 2024 | $508,398 |
| Blackbaud | 2017–2022 · 6 years | $392,058 |
| CCS ConsultingCapital campaigns | 2019–2022 · 4 years | $367,056 |
| Russ ReidDirect response | 2021–2022 · 2 years | $275,272 |
| BWF (Bentz Whaley Flessner)Capital campaigns | 2018–2020 · 3 years | $226,547 |
| Freewill | 2020–2024 · 4 years | $195,240 |
| Plus Delta PartnersMajor gifts | 2018–2021 · 4 years | $194,735 |
| Grenzebah Glier and AssociatesCapital campaigns | 2017–2020 · 3 years | $143,417 |
| Pentera IncPlanned giving | 2019–2020 · 2 years | $124,028 |
| Resource OneDirect response | 2024 | $115,000 |
| Advancement ResourcesBoard development | 2022 | $73,000 |
| Ccl Branding | 2017–2018 · 2 years | $29,560 |
| The Angeletti GroupCapital campaigns | 2019 | $25,000 |
| Crescendo Interactive Inc | 2020–2022 · 3 years | $18,234 |
| Shaun Keister | 2017 | $14,560 |
| GENEROUS CHANGE LLCMajor gifts | 2022 | $10,000 |
| Degrees of Connection LLC | 2017 | $9,311 |
Listed as a client by:
Per firm websites
- CCS ConsultingCapital campaigns
Form 990 Snapshot
| Tax year | Revenue | Contributions | Fundraising expenses | Professional fundraising fees |
|---|---|---|---|---|
| 2022 | $208.6M | $178.2M | $2.4M | $719K |
| 2021 | $202.5M | $173.1M | $2.5M | $1.4M |
| 2020 | $173.5M | $143.7M | $1.8M | $1.5M |
| 2019 | $165.3M | $130.6M | $2.8M | $1.7M |
| 2018 | $127.2M | $98.0M | $3.9M | $2.6M |
| 2017 | $160.3M | $131.2M | $3.1M | $2.0M |
Fees are what Rutgers University Foundation reported on IRS Form 990. Nonprofits list only fundraisers paid $5,000 or more, and many book consultants under other expenses, so a nonprofit can have worked with firms that don't appear here. Last checked 2026-11-14.
