University of Central Florida Foundation Inc.
- Education
- Orlando, Florida
- EIN 59-6211832
- Tax-exempt since 1968
- Firms paid
- 13
- Fees reported, 2017–2024
- $1.4M
- Fees reported in 2024
- $138K
- Most Recent Reported Revenue
- $94.1M
Fundraising fees by year
Per Form 990 Schedule G
Firms paid in 2024
$138,071 to 3 fundraisers
| Fundraiser | Filed as | Fee |
|---|---|---|
| Marketing Communication Resource IncDirect responseConsulting services for campaign | Consulting services for campaign | $110,813 |
| Blezoo LLCProducton & postage services | Producton & postage services | $15,703 |
| The Coordinator Inc.Production & event services | Production & event services | $11,555 |
All firms paid
| Fundraiser | Years | Total fees |
|---|---|---|
| Encoura LLC | 2017–2020 · 4 years | $865,130 |
| Marketing Communication Resource IncDirect response | 2022–2024 · 2 years | $129,988 |
| Swish LLC | 2020–2022 · 3 years | $122,726 |
| BWF (Bentz Whaley Flessner)Capital campaigns | 2017–2021 · 4 years | $87,692 |
| Mongoose Research Inc. | 2020–2022 · 3 years | $69,413 |
| GENEROUS CHANGE LLCMajor gifts | 2022 | $37,000 |
| Annual Giving Network LLC | 2017–2019 · 3 years | $21,997 |
| Blezoo LLC | 2024 | $15,703 |
| Direct One Inc. | 2022 | $12,137 |
| The Coordinator Inc. | 2024 | $11,555 |
| Paul Baker | 2017 | $10,000 |
| Spectragraphic New England Inc. | 2022 | $5,903 |
| Laura Cole | 2022 | $5,150 |
Form 990 Snapshot
| Tax year | Revenue | Contributions | Fundraising expenses | Professional fundraising fees |
|---|---|---|---|---|
| 2022 | $94.1M | $67.6M | $6.9M | $167K |
| 2021 | $73.8M | $50.0M | $7.3M | $68K |
| 2020 | $95.5M | $74.3M | $7.5M | $319K |
| 2019 | $46.0M | $32.9M | $7.6M | $221K |
| 2018 | $51.4M | $41.9M | $7.8M | $243K |
| 2017 | $72.1M | $52.6M | $7.1M | $231K |
Fees are what University of Central Florida Foundation Inc. reported on IRS Form 990. Nonprofits list only fundraisers paid $5,000 or more, and many book consultants under other expenses, so a nonprofit can have worked with firms that don't appear here. Last checked 2026-11-14.
