University of Pittsburgh
- Education
- Pittsburgh, Pennsylvania
- EIN 25-0965591
- Tax-exempt since 2017
- Firms paid
- 12
- Fees reported, 2017–2024
- $3.1M
- Fees reported in 2024
- $689K
- Most Recent Reported Revenue
- $3.1B
Fundraising fees by year
Per Form 990 Schedule G
Firms paid in 2024
$689,277 to 6 fundraisers
| Fundraiser | Filed as | Fee |
|---|---|---|
| Davinci Direct, Inc.Direct responseDirect mail solicitation & consulting | Direct mail solicitation & consulting | $273,672 |
| Graduway Inc.Consulting-see part iv | Consulting-see part iv | $140,152 |
| Plus Delta PartnersMajor giftsConsulting-see part iv | Consulting-see part iv | $125,122 |
| Huron ConsultingConsulting-see part iv | Consulting-see part iv | $103,807 |
| Encoura LLCConsulting-see part iv | Consulting-see part iv | $41,524 |
| BRIDGING GENEROSITY, LLCCapital campaignsConsulting-see part iv | Consulting-see part iv | $5,000 |
All firms paid
| Fundraiser | Years | Total fees |
|---|---|---|
| Davinci Direct, Inc.Direct response | 2017–2024 · 7 years | $1,282,509 |
| Encoura LLC | 2017–2024 · 6 years | $583,086 |
| Plus Delta PartnersMajor gifts | 2020–2024 · 4 years | $406,566 |
| Gravyty Technologies Inc | 2020–2022 · 3 years | $267,067 |
| Graduway Inc. | 2024 | $140,152 |
| PursuantDirect response | 2017–2019 · 2 years | $128,860 |
| Huron Consulting | 2024 | $103,807 |
| Amplosnap Advance | 2018–2019 · 2 years | $85,000 |
| Washburn & McGoldrickCapital campaigns | 2021–2022 · 2 years | $72,500 |
| Aspen Leadership GroupExecutive search | 2019–2020 · 2 years | $13,601 |
| BRIDGING GENEROSITY, LLCCapital campaigns | 2024 | $5,000 |
Listed as a client by:
Per firm websites
- Patouillet Consulting, LLCFull-service fundraising
Form 990 Snapshot
Fees are what University of Pittsburgh reported on IRS Form 990. Nonprofits list only fundraisers paid $5,000 or more, and many book consultants under other expenses, so a nonprofit can have worked with firms that don't appear here. Last checked 2026-11-14.
